Glass & Ceramic
Titanium Dioxide Pigment Grade
Code: HG250005
Application field
Widely used in coating, paint, printing ink, rubber, plastics, textile printing paste, etc .
Package
In 25 kg pp bags .

Mr. Liu 


+86-20-81081115

exp5@gzchem.com
| Item | Standard |
| Appearance | White powder |
| TiO2 content | ≧98.5 % |
| Volatile matter at 105℃ 105℃ | ≦0.5 % |
| Residue on 45μm sieve | ≦0.05 % |
| Matter soluble in water | ≦0.6 % |
| Whiteness | ≧95 |
| PH of aqueous suspension | 6.5 – 8.0 |
| Tinting strength | ≧100 |
| Oil absorption g/100g | ≦25 |





