Package
200kg plastic drum




| Specifications | 95% K12 | |
| Appearance | White to Off-white Powder | White to Off-white Needle |
| Odour | Characteristic | Characteristic |
| pH (1% aqueous solution) | 8.0-10.5 | 8.0-10.5 |
| Active Matter % | 95min | 95min |
| Chloride % | 0.1max | 0.5max |
| Sulfate % | 3.0max | 3.0max |
| Unsulphated Matter % | 1.5max | 1.5max |
| Moisture % | 3.0max | 4.0max |
| Specifications | 92% K12 | |
| Appearance | White to Off-white Powder | White to Off-white Needle |
| Odour | Characteristic | Characteristic |
| pH (1% aqueous solution) | 8.0-10.5 | 8.0-10.5 |
| Active Matter % | 92min | 92min |
| Chloride % | 0.5max | 0.5max |
| Sulfate % | 4.0max | 4.0max |
| Unsulphated Matter % | 1.5max | 1.5max |
| Moisture % | 4.0max | 4.0max |





