Package
PACKING IN 25KG WOVEN BAG OR IRON DRUM NET EACH.
Item | Standard |
Appearance | Bright-black flake or grain |
Shade | No difference as the standard~micro |
Strength, score | 100 as the standard product |
Moistness, % | ≤ 6 |
Insoluble matters in the solution of sodium sulfide, % | ≤ 0.3 |
Fastnessof dyes on cotton fabrics:
Dyeing depth % | Resistance sunlight | Resistance washing with soap at 95°c | Resistance perspiration | Rubbing | Ironing at 200°c | ||||||||
Acid | Alkali | ||||||||||||
Change | Stain On Cotton | Stain On Wool | Change | Stain On Cotton | Stain On Wool | Change | Stain On Cotton | Stain On Wool | Dry | Wet | Change (After 4 Hours) | ||
6 | 6 | 3-4 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 2-3 | 1-2 | 4 |
Note:6% (owf) as shallow black dye depth standard.