Application field
For coloration of polyester staple fiber.
Package
Moisture-proof composite bags 25kg/bag Stored in tidy and dry places away from direct sunshine




| PROPERTY | VALUE | UNIT |
| Appearance | White Pellet | \ |
| Titanium Dioxide Content | 15~60 | % |
| Carrier | PET | \ |
| Melt Temperature | 250~255 | ℃ |
| MFI | \ | g/10min |
| Let Down | 1~3 | % |
| Water Content | ≤0.3 | % |
| Heat Stability | 300 | ℃ |
| Resin Suitability | PET | \ |
| Migration Resistance (level) | 5 | \ |
| Heat Resistance (level) | 5 | \ |
| Light Fastness (level) | 7 | \ |
Heat resistance (5=Best, 1=Worst)
Light Fastness (8=Best, 1=Worst)
Migration Resistance (5=Best,1=Worst)





