Glass & Ceramic
Wollastonite
Code: HG250010
Application field
Widely used in Paper, Ceramic, Cement, Rubber and Plastic, etc.
Package
In 25 kg pp bags or 1200 kg jumbo bags .

Mr. Liu 


+86-20-81081115

exp5@gzchem.com
| Items | Standard |
| K2O | 0.1% min |
| Na2O | 0.1% max |
| Al2O3 | 0.2% max |
| Fe2O3 | 0.30% max |
| TIO2 | 0.05% max |
| SiO2 | 50%----53.5% |
| CaO | 40%----43% |
| MgO | 4.0% max |
| Loss on Ignition | 2.0% max |
| Particle size 325 mesh 325 | 95% min |





